Compact Chart:
|
| | | Thomas Nixey 1793- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William Hilsdon 1866- | ![]() | | Henry Nixey 1833-1880 (46) | ![]() | Thomas John Nixey 1872-1961 (88) | ![]() | Mary Ann Wakelin 1834-1926 (91) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hannah Bunce 1789-1857 (68) | | ||||||||||
| Frederick Hilsdon 1898-1986 (87) |
| Marjorie Florence Nixey 1903-1984 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| Thomas Nixey 1793- | | John Osgood - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Nixey 1833-1880 (46) | ![]() | Mary Ann E Nixey 1866-1942 (76) | ![]() | Mary Ann Wakelin 1834-1926 (91) | Charles Anslow Osgood 1815-1890 (75) | ![]() | Janet Osgood 1872-1954 (82) | ![]() | Hannah MacGraw 1827-1902 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hannah Bunce 1789-1857 (68) | | Mary Moore - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


