Compact Chart:
|
| William Nixey 1739- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nixey 1764-1817 (53) | ![]() | Thomas Nixey 1793- | ![]() | Hannah Elms - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eleanor Broad -1772 | | | | ||||||||||
| Henry Nixey 1833-1880 (46) |
| Mary Ann Wakelin 1834-1926 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Bunce 1789-1857 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


