Compact Chart:
|
| John Nixey 1764-1817 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Nixey 1793- | ![]() | Henry Nixey 1833-1880 (46) | ![]() | Hannah Bunce 1789-1857 (68) | John Osgood - | ![]() | Charles Anslow Osgood 1815-1890 (75) | ![]() | Mary Moore - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Elms - | | | | ||||||||||
| Thomas John Nixey 1872-1961 (88) |
| Janet Osgood 1872-1954 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann Wakelin 1834-1926 (91) | ![]() | | | ![]() | Hannah MacGraw 1827-1902 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


