Compact Chart:
|
| John Nixey 1773-1842 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Nixey 1808-1888 (80) | ![]() | Edward Nixey 1846-1898 (52) | ![]() | Louisa Lucy Hart 1805-1890 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Randell 1773-1853 (80) | | | | ||||||||||
| Edward Robbins Nixey 1876- |
| Mabel Grace Richardson 1884- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Robbins 1849-1904 (55) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


