Compact Chart:
|
| John Nixay -1759 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nixay -1761 | ![]() | John Nixey 1737-1817 (80) | ![]() | Mary Saunders -1753 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joan Saunders -1741 | | | | ||||||||||
| John Nixey 1773-1842 (69) |
| Elizabeth Randell 1773-1853 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Hissey 1740-1813 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


