Compact Chart:
|
| | | Thomas Nixey 1793- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry Nixey 1833-1880 (46) | ![]() | Thomas John Nixey 1872-1961 (88) | ![]() | Mary Ann Wakelin 1834-1926 (91) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hannah Bunce 1789-1857 (68) | | ||||||||||
| Frederick Cecil Bennett 1900-1964 (63) |
| Kathleen Doris Nixey 1901-1990 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | John Osgood - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles Anslow Osgood 1815-1890 (75) | ![]() | Janet Osgood 1872-1954 (82) | ![]() | Hannah MacGraw 1827-1902 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mary Moore - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


