Compact Chart:
|
| Thomas Nixey 1793- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Nixey 1818-1884 (65) | ![]() | James Nixey 1844-1874 (29) | ![]() | Anne Shirley 1818-1849 (31) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Bunce 1789-1857 (68) | | | | ||||||||||
| James Thomas Nixey 1872- |
| Kate (unknown) 1875- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Sharp - | ![]() | Sarah Sharp 1847- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


