Compact Chart:
|
| John Nixey 1737-1817 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nixey 1773-1842 (69) | ![]() | Joseph Nixey 1814-1871 (57) | ![]() | Elizabeth Randell 1773-1853 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Hissey 1740-1813 (73) | | | | ||||||||||
| Edward James Nixey 1863- |
| Sarah Nicholls 1868- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Blinco 1823-1891 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


