Compact Chart:
|
| John Nixey 1773-1842 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nixey 1795- | ![]() | John Isaac Franklin Nixey 1823-1899 (76) | ![]() | Mary Ann Parke Franklin 1803- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Randell 1773-1853 (80) | | | | ||||||||||
| Frank Nixey 1853-1914 (61) |
| Eliza Fisk 1855- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Jane Wicken 1822-1878 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


