Compact Chart:
|
| John Nixey 1737-1817 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nixey 1773-1842 (69) | ![]() | John Nixey 1795- | ![]() | Elizabeth Randell 1773-1853 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Hissey 1740-1813 (73) | | | | ||||||||||
| John Isaac Franklin Nixey 1823-1899 (76) |
| Mary Jane Wicken 1822-1878 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann Parke Franklin 1803- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


