Compact Chart:
|
| | | William Nixey 1739- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Thomas Hawes 1786-1866 (80) | ![]() | | John Nixey 1764-1817 (53) | ![]() | Thomas Nixey 1793- | ![]() | Hannah Elms - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eleanor Broad -1772 | | ||||||||||
| Edmund Hawes 1821-1890 (69) |
| Harriet Nixey 1823- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Walker - | ![]() | | | ![]() | Hannah Bunce 1789-1857 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


