Compact Chart:
|
| John Nixey 1795- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Isaac Franklin Nixey 1823-1899 (76) | ![]() | Isaac John Franklin Nixey 1851-1933 (82) | ![]() | Mary Jane Wicken 1822-1878 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Ann Parke Franklin 1803- | | | | ||||||||||
| William Nixey 1885-1957 (72) |
| Marion Westerway -1950 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susan Dixon 1860-1909 (49) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


