Compact Chart:
|
| John Isaac Franklin Nixey 1823-1899 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac John Franklin Nixey 1851-1933 (82) | ![]() | John Nixey 1882-1952 (70) | ![]() | Susan Dixon 1860-1909 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Jane Wicken 1822-1878 (56) | | | | ||||||||||
| John Nixey 1913-1992 (79) |
| Frances Hickey 1915-1990 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine O'Donnell 1886-1952 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


