Compact Chart:
|
| Thomas Nixey 1793- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Nixey 1833-1880 (46) | ![]() | Andrew Nixey 1859-1919 (59) | ![]() | Mary Ann Wakelin 1834-1926 (91) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Bunce 1789-1857 (68) | | | | ||||||||||
| Francis Nixey 1886-1926 (40) |
| Eva Tucker - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma M Paine 1861- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


