Compact Chart:
|
| William Nixey 1805-1875 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Henry Nixey 1831- | ![]() | John Henry Nixey 1853- | ![]() | Kate Thomas - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Georgiana Oliver 1807-1860 (53) | | | | ||||||||||
| Charles William Nixey 1875- |
| Sophia Charlwood - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabella Johnson 1854- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


